Bring your vision to this 4 bedroom, 2 bath ranch on 3/4 acre in fast-growing Tucker. Outstanding potential at a great price! Features include a renovated kitchen with stainless steel appliances, hardwood floors throughout, and a full unfinished daylight basement ready for expansion or customization. The classic ranch layout provides flexibility for buyers with vision. A solid home with tons of possibility in a vibrant community.
| MLS # | 10830664 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 67 |
| Listing Provided By | Keller Williams Realty PeachtreeRoad | Nancy Harris Keenan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,808 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.75 |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
|---|---|
| Interior Features | Master On Main Level |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Other |
| Lot Features | Level |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Kitchen Level |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 5326 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | DeKalb |
| City | Tucker |
| Zip Code | 30084 |
| Area | DeKalb |
| Community Name | Cardinal Woods |
| School District | Tucker |
| Elementary School | Midvale |
| High School | Tucker |
| Listing VS Median (in Cardinal Woods) | |
Price: $450,000 low | high Med: $450,000 sqft: 1,808 low | high Med: 1,808 $ / sqft: $249 low | high Med: $249 On site: 67 low | high Med: 67 | |
| State | GA |
|---|---|
| County | DeKalb |
| City | Tucker |
| Zip Code | 30084 |
| Area | DeKalb |
| Community Name | Cardinal Woods |
| School District | Tucker |
| Elementary School | Midvale |
| High School | Tucker |
| Listing VS Median (in Cardinal Woods) | |
Price: $450,000 low | high Med: $450,000 sqft: 1,808 low | high Med: 1,808 $ / sqft: $249 low | high Med: $249 On site: 67 low | high Med: 67 | |