Bring your vision to this 4 bedroom, 2 bath ranch on 3/4 acre in fast-growing Tucker. Outstanding potential at a great price! Features include a renovated kitchen with stainless steel appliances, hardwood floors throughout, and a full unfinished daylight basement ready for expansion or customization. The classic ranch layout provides flexibility for buyers with vision. A solid home with tons of possibility in a vibrant community.
| MLS # | 7824845 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 78 |
| Listing Provided By | Keller Williams Realty Peachtree Rd. | NANCY HARRIS KEENAN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,808 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.75 |
| Water Front | Yes |
| Property View | Neighborhood, Trees, Woods |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Range Hood, Refrigerator, Washer |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Heating | Forced Air |
| Fireplaces Total | 1 |
| Fireplace Features | None |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Cabinets Other, Stone Counters |
| Room Dining Room Features | Open Concept |
| Laundry Features | In Kitchen, Laundry Room |
| Accessibility Features | None |
|---|---|
| Exterior Features | Private Yard, Rain Gutters |
| Lot Features | Back Yard, Level |
| Construction Materials | Brick |
| Roof | Composition |
| Fencing | None |
| Foundation Details | Combination |
| Waterfront Features | None |
| Patio And Porch Features | Front Porch, Rear Porch |
| Security Features | None |
| Parking Features | Attached, Kitchen Level |
|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 5326 |
|---|---|
| Tax Legal Description | x |
| Tax Parcel Letter | 18-227-09-012 |
| Tax Year | 2025 |
| Community Features | Near Schools, Near Shopping, Near Trails/Greenway, Other |
|---|
| State | GA |
|---|---|
| County | Dekalb GA |
| City | Tucker |
| Zip Code | 30084 |
| Area | Dekalb GA |
| Community Name | Cardinal Woods |
| School District | Tucker |
| Elementary School | Midvale |
| High School | Tucker |
| Listing VS Median (in Cardinal Woods) | |
Price: $450,000 low | high Med: $450,000 sqft: 1,808 low | high Med: 1,808 $ / sqft: $249 low | high Med: $249 On site: 78 low | high Med: 78 | |
| State | GA |
|---|---|
| County | Dekalb GA |
| City | Tucker |
| Zip Code | 30084 |
| Area | Dekalb GA |
| Community Name | Cardinal Woods |
| School District | Tucker |
| Elementary School | Midvale |
| High School | Tucker |
| Listing VS Median (in Cardinal Woods) | |
Price: $450,000 low | high Med: $450,000 sqft: 1,808 low | high Med: 1,808 $ / sqft: $249 low | high Med: $249 On site: 78 low | high Med: 78 | |