Exquisite four-sided brick residence ideally situated in the heart of Scottsdale. This beautifully renovated home offers three spacious bedrooms and three fully upgraded bathrooms, featuring modern finishes and thoughtful design. The interior showcases brand-new flooring, fresh designer paint inside and out, and a completely updated kitchen with new appliances. Enjoy outdoor living on the brand-new deck, perfect for relaxing or entertaining. The property blends timeless construction with contemporary upgrades while offering effortless access to major highways and close proximity to the local elementary school. A truly move-in-ready home in a premier location.
| MLS # | 7838731 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 43 |
| Listing Provided By | Virtual Properties Realty.com | Syed Firoz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,715 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Water Front | Yes |
| Property View | City |
| Appliances | Dishwasher |
|---|---|
| Interior Features | Beamed Ceilings, Crown Molding, Recessed Lighting |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Fireplaces Total | 1 |
| Fireplace Features | Blower Fan |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Cabinets White |
| Room Dining Room Features | Open Concept |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
| Accessibility Features | None |
|---|---|
| Exterior Features | Balcony, Private Entrance, Private Yard |
| Lot Features | Back Yard, Cleared |
| Construction Materials | Brick |
| Roof | Composition |
| Fencing | Chain Link |
| Foundation Details | Combination |
| Waterfront Features | None |
| Patio And Porch Features | Front Porch |
| Security Features | Carbon Monoxide Detector(s), Closed Circuit Camera(s) |
| Parking Features | Level Driveway, Parking Lot |
|---|---|
| Open Parking Yes / No | Yes |
| Utilities | Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts |
| Tax Annual Amount | 5437 |
|---|---|
| Tax Legal Description | LOTS 3 & 4 |
| Tax Parcel Letter | 18-046-01-150 |
| Tax Year | 2024 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Dekalb GA |
| City | Scottdale |
| Zip Code | 30079 |
| Area | Dekalb GA |
| School District | Druid Hills |
| Elementary School | McLendon |
| High School | Druid Hills |
| Listing VS Median (in NA) | |
Price: $369,000 low | high Med: $322,500 sqft: 1,715 low | high Med: 1,815 $ / sqft: $215 low | high Med: $179 On site: 43 low | high Med: 97.5 | |
| State | GA |
|---|---|
| County | Dekalb GA |
| City | Scottdale |
| Zip Code | 30079 |
| Area | Dekalb GA |
| School District | Druid Hills |
| Elementary School | McLendon |
| High School | Druid Hills |
| Listing VS Median (in NA) | |
Price: $369,000 low | high Med: $322,500 sqft: 1,715 low | high Med: 1,815 $ / sqft: $215 low | high Med: $179 On site: 43 low | high Med: 97.5 | |