Welcome to this beautifully built, one-level home by renowned builder Tom Ward, ideally located in a desirable North Macon subdivision. Designed for comfortable, low-maintenance living, this home features soaring ceilings, an inviting open floor plan, and hardwood floors throughout. The chef's kitchen is the heart of the home, featuring an upscale gas range and plenty of space for cooking and entertaining. The spacious living areas flow effortlessly together, creating a bright and welcoming atmosphere. Step outside to the private deck--perfect for morning coffee, relaxing evenings, or entertaining friends. Tucked away in a quiet, well-established neighborhood while still convenient to North Macon shopping, dining, and everyday amenities. Quality construction, easy one-level living, and a sought-after location make this home a wonderful opportunity! Roof replaced in 2025, new interior paint, fixtures and fans. Refrigerator, washer and dryer to be included with the sale.
| MLS # | 10843760 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,420 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 46 |
| Listing Provided By | Fickling & Company Inc. | Nancy King |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,224 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.40 |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Bookcases, Double Vanity, High Ceilings, Master On Main Level, Separate Shower, Split Bedroom Plan, Walk-In Closet(s) |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Double Pane Windows |
| Laundry Features | In Hall, In Kitchen, Laundry Closet |
| Lot Features | Corner Lot, Cul-De-Sac, Zero Lot Line |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Foundation Details | Pillar/Post/Pier |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Parking Pad, Kitchen Level, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Sewer Available, Sewer Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 3288 |
|---|---|
| Tax Year | 2025 |
| Community Features | Sidewalks, Street Lights |
|---|
| State | GA |
|---|---|
| County | Bibb |
| City | Macon |
| Zip Code | 31220 |
| Area | Bibb |
| Community Name | Greystone@Madison |
| School District | Howard |
| Elementary School | Carter |
| High School | Howard |
| Listing VS Median (in Greystone@Madison) | |
Price: $368,900 low | high Med: $368,900 sqft: 2,224 low | high Med: 2,224 $ / sqft: $166 low | high Med: $166 On site: 46 low | high Med: 46 | |
| State | GA |
|---|---|
| County | Bibb |
| City | Macon |
| Zip Code | 31220 |
| Area | Bibb |
| Community Name | Greystone@Madison |
| School District | Howard |
| Elementary School | Carter |
| High School | Howard |
| Listing VS Median (in Greystone@Madison) | |
Price: $368,900 low | high Med: $368,900 sqft: 2,224 low | high Med: 2,224 $ / sqft: $166 low | high Med: $166 On site: 46 low | high Med: 46 | |