great house in great shape good area
| MLS # | 10811038 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 106 |
| Listing Provided By | Paschal Realty Company | Francis Reid |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,600 |
| Basement | Y |
| Acreage | 0.31 |
| Appliances | Dishwasher, Electric Water Heater, Range |
|---|---|
| Interior Features | Walk-In Closet(s) |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Laundry Features | In Basement |
| Lot Features | City Lot |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 3800 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | DeKalb |
| City | Decatur |
| Zip Code | 30032 |
| Area | DeKalb |
| Community Name | dunaire |
| School District | Stone Mountain |
| Elementary School | Avondale |
| High School | Stone Mountain |
| Listing VS Median (in dunaire) | |
Price: $400,000 low | high Med: $400,000 sqft: 2,600 low | high Med: 2,600 $ / sqft: $154 low | high Med: $154 On site: 106 low | high Med: 106 | |
| State | GA |
|---|---|
| County | DeKalb |
| City | Decatur |
| Zip Code | 30032 |
| Area | DeKalb |
| Community Name | dunaire |
| School District | Stone Mountain |
| Elementary School | Avondale |
| High School | Stone Mountain |
| Listing VS Median (in dunaire) | |
Price: $400,000 low | high Med: $400,000 sqft: 2,600 low | high Med: 2,600 $ / sqft: $154 low | high Med: $154 On site: 106 low | high Med: 106 | |