Buford City Beauty! This home has all the features you could ask for. Primary bedroom on the main. Primary bath with his and hers water closet w/Bigot. Huge primary closet with an attached laundry room. Two story foyer with open staircase which opens to wine closet. Large family room with high ceilings, 12 foot sliding door that open up to a covered porch with fireplace and fenced flat backyard. There is plenty enough room for a pool. Extra storage room behind the garage. Open kitchen and dining room with wet bar. High end appliances and cabinets with frig includes Upstairs includes a separate laundry room, 4 large bedrooms with private on-suites. A separate rec room with custom cabinets and beverage frig. 3 car extra large garage. 2 car bay is 25 feet deep. 1 car bay is 28 feet deep with a 9X9 garage custom door. Home is wired for electric car and includes an electric hot water heater. Builder will be adding a privacy fence for privacy. Come bring your golf cart and live in the City of Buford.
| MLS # | 10807492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 114 |
| Listing Provided By | Virtual Properties Realty.com | Kimberly M Zax |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,571 |
| Story(s) | 2 |
| Property View | Yes |
| Appliances | Dishwasher, Double Oven, Microwave, Refrigerator, Tankless Water Heater, Cooktop, Ice Maker, Oven, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Double Vanity, Tray Ceiling(s), Walk-In Closet(s), Wet Bar, High Ceilings |
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Cooling Yes / No | Yes |
| Heating | Central, Common |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Room Kitchen Features | Kitchen Island, Solid Surface Counters, Walk-in Pantry |
| Laundry Features | Upper Level, Other |
| Lot Features | Level, City Lot, Other |
|---|---|
| Construction Materials | Other |
| Roof | Other |
| Fencing | Back Yard, Fenced, Wood |
| Foundation Details | Slab |
| Patio And Porch Features | Porch |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Guest, Garage, Kitchen Level, Garage Door Opener |
| Utilities | Other |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| Community Features | Park, Playground, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Buford |
| Zip Code | 30518 |
| Area | Gwinnett |
| School District | Buford |
| Elementary School | Other |
| High School | Buford |
| Listing VS Median (in 30518) | |
Price: $1,282,280 low | high Med: $489,000 sqft: 4,571 low | high Med: 2,740 $ / sqft: $281 low | high Med: $178 On site: 114 low | high Med: 209 | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Buford |
| Zip Code | 30518 |
| Area | Gwinnett |
| School District | Buford |
| Elementary School | Other |
| High School | Buford |
| Listing VS Median (in 30518) | |
Price: $1,282,280 low | high Med: $489,000 sqft: 4,571 low | high Med: 2,740 $ / sqft: $281 low | high Med: $178 On site: 114 low | high Med: 209 | |
![]() | $1,282,280360 Smokey RoadBuford, GA 30518 |
![]() | $1,067,669245 Smokey RoadBuford, GA 30518 |
![]() | $1,067,669245 Smokey RoadBuford, GA 30518 |