Beautiful 2025 new construction in sought-after Alpharetta! This move-in ready home features 3 bedrooms, 2.5 bathrooms, and approximately 1,800 sqft of thoughtfully designed living space. Open-concept floor plan with bright living areas, modern finishes, and a spacious kitchen overlooking the main living space. Generous primary suite plus well-sized secondary bedrooms perfect for guests, family, or office use. Conveniently located near shopping, dining, parks, and major routes. A great opportunity to own a stylish, low-maintenance home in the highly desirable 30004 area.
| MLS # | 10854577 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 37 |
| Listing Provided By | Avrio Real Estate | Yousif Alchalabi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,674 |
| Story(s) | 2 |
| Acreage | 0.53 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
|---|---|
| Interior Features | Walk-In Closet(s), Double Vanity |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Kitchen Island, Solid Surface Counters |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | Upper Level |
| Exterior Features | Other |
|---|---|
| Lot Features | Level |
| Construction Materials | Other |
| Roof | Composition |
| Fencing | Back Yard |
| Foundation Details | Slab |
| Patio And Porch Features | Screened |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Annual Amount | 1524 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Forsyth |
| City | Alpharetta |
| Zip Code | 30004 |
| Area | Forsyth |
| Community Name | FERNWOOD |
| School District | Denmark |
| Elementary School | Brandywine |
| High School | Denmark |
| Listing VS Median (in FERNWOOD) | |
Price: $549,000 low | high Med: $302,450 sqft: 1,674 low | high Med: 2,132 $ / sqft: $328 low | high Med: $135 On site: 37 low | high Med: 100 | |
| State | GA |
|---|---|
| County | Forsyth |
| City | Alpharetta |
| Zip Code | 30004 |
| Area | Forsyth |
| Community Name | FERNWOOD |
| School District | Denmark |
| Elementary School | Brandywine |
| High School | Denmark |
| Listing VS Median (in FERNWOOD) | |
Price: $549,000 low | high Med: $302,450 sqft: 1,674 low | high Med: 2,132 $ / sqft: $328 low | high Med: $135 On site: 37 low | high Med: 100 | |