This home is in the USDA 100% financing district! Renovated 3 bedroom/2 full bath home in heart of Porterdale's historic district. Enjoy walking to shops and restaurants and the convenience of being just a couple of miles from the coveted Covington Square. All new LVP flooring throughout the home, oversized bedrooms, new appliances in kitchen, fresh paint inside and out, walk in closets and much more! Please schedule your private showing today!
| MLS # | 7832270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1927 |
| Days On Site | 66 |
| Listing Provided By | Joe Stockdale Real Estate, LLC | Dara Harper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | Other |
| Appliances | Electric Water Heater |
|---|---|
| Interior Features | Bookcases, High Ceilings, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet |
| Cooling | Central Air |
| Heating | Heat Pump |
| Fireplaces Total | 2 |
| Fireplace Features | Living Room, Master Bedroom |
| Window Features | None |
| Room Kitchen Features | Kitchen Island |
| Room Dining Room Features | Seats 12+ |
| Laundry Features | Main Level |
| Accessibility Features | None |
|---|---|
| Exterior Features | None |
| Lot Features | Level |
| Construction Materials | Cedar, Wood Siding |
| Roof | Composition |
| Fencing | None |
| Foundation Details | Pillar/Post/Pier |
| Waterfront Features | None |
| Patio And Porch Features | Deck |
| Security Features | None |
| Parking Features | On Street |
|---|---|
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 2455 |
|---|---|
| Tax Block | NA |
| Tax Legal Description | .11AC 3 BAY STREET |
| Tax Lot | NA |
| Tax Parcel Letter | P001000000050000 |
| Tax Year | 2024 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Newton GA |
| City | Covington |
| Zip Code | 30014 |
| Area | Newton GA |
| Community Name | Porterdale |
| School District | Newton |
| Elementary School | Middle Ridge |
| High School | Newton |
| Listing VS Median (in Porterdale) | |
Price: $186,900 low | high Med: $173,000 sqft: 1,560 low | high Med: 1,576 $ / sqft: $120 low | high Med: $110 On site: 66 low | high Med: 243 | |
| State | GA |
|---|---|
| County | Newton GA |
| City | Covington |
| Zip Code | 30014 |
| Area | Newton GA |
| Community Name | Porterdale |
| School District | Newton |
| Elementary School | Middle Ridge |
| High School | Newton |
| Listing VS Median (in Porterdale) | |
Price: $186,900 low | high Med: $173,000 sqft: 1,560 low | high Med: 1,576 $ / sqft: $120 low | high Med: $110 On site: 66 low | high Med: 243 | |