Beautifully built 2-bedroom, 2-bath home situated on 2.13 acres with an incredible outdoor setting. The spacious open floor plan features vaulted ceilings with exposed wood beams, LVP flooring, and plenty of natural light. The kitchen offers custom cabinetry, stone countertops, subway tile backsplash and stainless-steel appliances. Plus, a whole-house Generac generator provides added peace of mind. Outside, enjoy the covered back porch and the beautiful, wooded surroundings. The property features a pond stocked with large catfish, mature trees, a spacious yard, and an impressive, covered pavilion with a separate outdoor cooking area-perfect for entertaining, fishing, and enjoying the outdoors. This unique property offers the benefits of a newer home combined with 2.13 acres of privacy, a stocked pond, and exceptional outdoor living space.
| MLS # | 7835889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 44 |
| Listing Provided By | Hardy Realty and Development Company | STEPHEN DOUGLAS Graves |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,764 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 2.13 |
| Water Front | Yes |
| Property View | Trees, Woods |
| Appliances | Dishwasher, Microwave, Refrigerator |
|---|---|
| Interior Features | High Ceilings, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Cooling | Central Air |
| Heating | Central |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Window Features | None |
| Room Kitchen Features | Solid Surface Counters |
| Room Dining Room Features | Open Concept |
| Laundry Features | Laundry Room |
| Accessibility Features | None |
|---|---|
| Exterior Features | Private Yard, Storage |
| Lot Features | Open Lot, Pond on Lot, Private |
| Construction Materials | Wood Siding |
| Roof | Composition |
| Fencing | None |
| Foundation Details | Slab |
| Waterfront Features | Pond |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Security Features | None |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached, Garage |
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Electric | 110 Volts |
| Tax Annual Amount | 4067 |
|---|---|
| Tax Block | 0 |
| Tax Legal Description | 0 |
| Tax Lot | 0 |
| Tax Parcel Letter | M16-109A |
| Tax Year | 2024 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Floyd GA |
| City | Rome |
| Zip Code | 30161 |
| Area | Floyd GA |
| School District | Pepperell |
| Elementary School | Pepperell |
| High School | Pepperell |
| Listing VS Median (in 30161) | |
Price: $449,800 low | high Med: $310,100 sqft: 1,764 low | high Med: 2,023 $ / sqft: $255 low | high Med: $153 On site: 44 low | high Med: 44 | |
| State | GA |
|---|---|
| County | Floyd GA |
| City | Rome |
| Zip Code | 30161 |
| Area | Floyd GA |
| School District | Pepperell |
| Elementary School | Pepperell |
| High School | Pepperell |
| Listing VS Median (in 30161) | |
Price: $449,800 low | high Med: $310,100 sqft: 1,764 low | high Med: 2,023 $ / sqft: $255 low | high Med: $153 On site: 44 low | high Med: 44 | |
![]() | $449,800254 Biddy Road SeRome, GA 30161 |