From morning coffee in the bright kitchen to evenings spent entertaining under the covered outdoor space, this home was made for making memories. Featuring inviting living spaces, a spacious primary suite and a backyard ready for gatherings, relaxation and summer fun, this feels like more than a house... it feels like home!
| MLS # | 7839937 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 49 |
| Listing Provided By | Atlanta Communities | Diana Mandujano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,320 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.05 |
| Water Front | Yes |
| Property View | Neighborhood |
| Appliances | Gas Water Heater, Dishwasher, Refrigerator, Electric Range |
|---|---|
| Interior Features | High Ceilings 9 ft Main, Disappearing Attic Stairs, His and Hers Closets, Low Flow Plumbing Fixtures |
| Cooling | Central Air |
| Heating | Central |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Blower Fan, Glass Doors |
| Window Features | None |
| Room Kitchen Features | Breakfast Room, Cabinets White, Stone Counters, Other, View to Family Room |
| Room Dining Room Features | Separate Dining Room, Great Room |
| Laundry Features | In Hall, Main Level |
| Accessibility Features | Accessible Doors, Accessible Full Bath, Accessible Bedroom |
|---|---|
| Exterior Features | Private Yard, Storage |
| Lot Features | Level, Pasture, Back Yard, Front Yard |
| Construction Materials | Brick 4 Sides |
| Roof | Composition, Shingle |
| Fencing | None |
| Foundation Details | Slab |
| Waterfront Features | None |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Security Features | None |
| Parking Features | None |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Electric | Other |
| Tax Annual Amount | 2398 |
|---|---|
| Tax Legal Description | 1.379 AC-HSE & BLDGS |
| Tax Parcel Letter | 0112A-0024 |
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Haralson GA |
| City | Temple |
| Zip Code | 30179 |
| Area | Haralson GA |
| School District | Haralson - Other |
| Elementary School | Haralson - Other |
| High School | Haralson - Other |
| Listing VS Median (in 30179) | |
Price: $375,000 low | high Med: $306,450 sqft: 2,320 low | high Med: 4,111 $ / sqft: $162 low | high Med: $126 On site: 49 low | high Med: 16 | |
| State | GA |
|---|---|
| County | Haralson GA |
| City | Temple |
| Zip Code | 30179 |
| Area | Haralson GA |
| School District | Haralson - Other |
| Elementary School | Haralson - Other |
| High School | Haralson - Other |
| Listing VS Median (in 30179) | |
Price: $375,000 low | high Med: $306,450 sqft: 2,320 low | high Med: 4,111 $ / sqft: $162 low | high Med: $126 On site: 49 low | high Med: 16 | |
![]() | $375,00022 Virginia RoadTemple, GA 30179 |