In the heart of HISTORIC OAKLAND CITY/WESTMONT, this thoughtfully updated bungalow brings together classic Atlanta charm, modern updates, and the kind of outdoor space that makes everyday living feel easy. LESS THAN A MILE FROM THE ATLANTA BELTLINE WESTSIDE TRAIL, the home sits on a LARGE, LEVEL LOT with room to gather, play, garden, and enjoy the outdoors. Inside, RENOVATED HARDWOOD FLOORS and fresh paint create a bright, MOVE-IN-READY backdrop, while thoughtful updates throughout make the home feel both comfortable and current. The RENOVATED KITCHEN features a tile backsplash and stainless steel appliances, with a SEPARATE DINING ROOM and additional sitting room or office space offering flexibility for the way you live today. Two bedrooms on the main level provide plenty of room to spread out for everyday needs, while the UPPER-LEVEL BONUS SPACE offers versatile options as a home office, third bedroom, creative studio, or hobby space. When it's time to host, the backyard truly shines. A SPACIOUS WOODEN DECK overlooks the PRIVATE, FENCED-IN YARD - an ideal setting for summer BBQs, weekend gatherings, pets, or simply unwinding at the end of the day. A DETACHED ONE-CAR GARAGE adds even more functionality, offering space for a vehicle along with ADDITIONAL STORAGE for landscaping equipment, tools, bikes, or general storage. Beyond home, the location puts you close to some of Atlanta's most exciting destinations, including Monday Night Brewing, Lee + White, Mercedes-Benz Stadium, Tyler Perry Studios, and the Westside BeltLine Trail. All of it, while tucked away on a QUIET RESIDENTIAL STREET that offers a welcome sense of retreat.
| MLS # | 7857190 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Realty Intown ATL | Anna K Intown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,582 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.33 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | City, Neighborhood |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Refrigerator, Range Hood |
|---|---|
| Interior Features | Bookcases, High Speed Internet, High Ceilings 9 ft Main |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Natural Gas |
| Fireplaces Total | 1 |
| Fireplace Features | Decorative, Gas Log, Living Room |
| Window Features | Insulated Windows |
| Room Kitchen Features | Cabinets White, Pantry, Stone Counters, Other |
| Room Dining Room Features | Separate Dining Room |
| Laundry Features | In Kitchen, Main Level |
| Accessibility Features | Accessible Approach with Ramp |
|---|---|
| Exterior Features | Private Yard, Rain Gutters, Storage, Lighting, Private Entrance |
| Lot Features | Back Yard, Private, Front Yard, Level |
| Construction Materials | Aluminum Siding |
| Roof | Composition |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Foundation Details | Block |
| Waterfront Features | None |
| Patio And Porch Features | Screened, Deck, Covered, Front Porch, Patio, Rear Porch |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s), Secured Garage/Parking |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Driveway, Detached, Garage, Garage Faces Front, Kitchen Level, Level Driveway, Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | Other |
| Tax Annual Amount | 3839 |
|---|---|
| Tax Block | 3 |
| Tax Legal Description | AN EST SIDE & REAR BD |
| Tax Lot | 30 |
| Tax Parcel Letter | 14-0138-0005-109-0 |
| Tax Year | 2025 |
| Community Features | Near Beltline, Near Public Transport, Near Schools, Near Trails/Greenway, Public Transportation, Park, Playground, Restaurant, Tennis Court(s), Golf, Street Lights |
|---|
| State | GA |
|---|---|
| County | Fulton GA |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton GA |
| Community Name | Oakland City / Westmont |
| School District | Carver - Muscogee |
| Elementary School | Finch |
| High School | Carver - Muscogee |
| Listing VS Median (in Oakland City / Westmont) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,582 low | high Med: 1,582 $ / sqft: $205 low | high Med: $205 On site: 23 low | high Med: 23 | |
| State | GA |
|---|---|
| County | Fulton GA |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton GA |
| Community Name | Oakland City / Westmont |
| School District | Carver - Muscogee |
| Elementary School | Finch |
| High School | Carver - Muscogee |
| Listing VS Median (in Oakland City / Westmont) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,582 low | high Med: 1,582 $ / sqft: $205 low | high Med: $205 On site: 23 low | high Med: 23 | |