Price Reduced ListingBEAUTIFUL ALL BRICK HOME NESTLED IN THE TREES FOR COMPLETE PRIVACY. THE SITE PROVIDEs AMPLE PARKING FOR MULTIPLE VEHICLES/TOYS AND NO RESTRICTIONS ON COMMERCIAL VEHICLES. THERE IS A LARGE SHED FOR THE EXTRA STUFF OR WORKSHOP. ENTRANCE FOYER WITH BUILT IN BOOKSHELVES, NO CARPET IN LIVING AREAS. THE GREAT ROOM FEELS LIKE A MOUNTAIN RETREAT WITH EXPOSED BEAMS AND A WOOD BURNING STOVE. THERE IS A BUILT IN LIGHTED CURIO FOR YOUR COLLECTIBLES. THE KITCHEN HAS BEEN UPDATED WITH GRANITE AND STAINLESS APPLIANCES. THERE IS A TWO LEVEL DECK THAT IS EXPANSIVE AND GREAT FOR EVENING ENJOYMENT OR FAMILY GET TOGETHERS. THE LOCATION IS JUST MINUTES FORM SHOPPING AND SCHOOLS AND CONVENIENT TO THE MAJOR THOROUGHFARES. IF YOU WANT PEACE AND QUIET THIS IS THE HOME FOR YOU.LAWNCARE IS INCLUDED
| MLS # | 7836924 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1985 |
| Days On Site | 47 |
| Listing Provided By | Beverly Pike Real Estate Group, LLC. | Beverly Davison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,876 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.50 |
| Water Front | Yes |
| Property View | Trees, Woods |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven |
|---|---|
| Interior Features | Beamed Ceilings |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Fireplaces Total | 1 |
| Fireplace Features | Brick, Raised Hearth, Wood Burning Stove |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Room Kitchen Features | Breakfast Bar, Cabinets Stain, Eat-in Kitchen, Other Surface Counters, Pantry, Solid Surface Counters, View to Family Room |
| Room Dining Room Features | None |
| Laundry Features | Laundry Room |
| Accessibility Features | None |
|---|---|
| Exterior Features | Garden, Private Entrance, Private Yard |
| Lot Features | Back Yard, Level, Wooded |
| Construction Materials | Brick 4 Sides |
| Roof | Composition |
| Fencing | None |
| Waterfront Features | None |
| Patio And Porch Features | Deck, Rear Porch |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Covered, Garage, Garage Faces Side |
| Utilities | Cable Available, Electricity Available, Water Available |
|---|
| Tax Parcel Letter | R2001-097 |
|---|
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Gwinnett GA |
| City | Dacula |
| Zip Code | 30019 |
| Area | Gwinnett GA |
| Community Name | Woodland Springs |
| School District | Dacula |
| Elementary School | Dacula |
| High School | Dacula |
| Listing VS Median (in Woodland Springs) | |
Price: $2,095 low | high Med: $291,048 sqft: 1,876 low | high Med: 1,753 $ / sqft: $1 low | high Med: $178 On site: 47 low | high Med: 54.5 | |
| State | GA |
|---|---|
| County | Gwinnett GA |
| City | Dacula |
| Zip Code | 30019 |
| Area | Gwinnett GA |
| Community Name | Woodland Springs |
| School District | Dacula |
| Elementary School | Dacula |
| High School | Dacula |
| Listing VS Median (in Woodland Springs) | |
Price: $2,095 low | high Med: $291,048 sqft: 1,876 low | high Med: 1,753 $ / sqft: $1 low | high Med: $178 On site: 47 low | high Med: 54.5 | |