Discover exceptional space, privacy, and flexibility in this expansive 4,587-square-foot ranch-style home tucked quietly into a cul-de-sac in an established and sought-after Tucker area. With 7 bedrooms, 3 full baths, and an exceptionally versatile layout, this home offers plenty of room for multigenerational living, extended family, guests, or anyone looking for additional space and privacy. The home features 2 full kitchens, 2 dining areas, 2 laundry rooms, and 3 living spaces, providing tremendous flexibility for different living arrangements while allowing everyone to have their own space. The ranch-style layout also includes handicap-accessible ramps for added convenience and accessibility. Enjoy indoor-outdoor living with a screened-in porch and spacious deck, perfect for relaxing or entertaining. The fully fenced backyard offers privacy and plenty of room for pets, play, gardening, or creating your own outdoor retreat. Conveniently located near Downtown Tucker, Sprouts Farmers Market, Northlake Mall, shopping, dining, and everyday amenities, with easy access to Emory University and the CDC. Enjoy the tranquility of an established residential neighborhood while remaining close to everything Tucker and the surrounding area have to offer. Whether you're looking for a spacious multigenerational home, room for an extended household, or a flexible living arrangement, this property offers a rare combination of size, privacy, and versatility. Lease or lease purchase - bring your vision and make this spacious Tucker ranch your own and lease this beautiful home!
| MLS # | 7836575 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1958 |
| Days On Site | 36 |
| Listing Provided By | Keller Williams Buckhead | Sajid Qureshi |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,587 |
| Story(s) | 1 |
| Acreage | 0.37 |
| Water Front | Yes |
| Property View | Other |
| Appliances | Dishwasher, Dryer, Electric Oven, Microwave, Refrigerator |
|---|---|
| Interior Features | Central Vacuum |
| Cooling | Central Air |
| Heating | Central |
| Fireplaces Total | 1 |
| Fireplace Features | Brick |
| Window Features | None |
| Furnished | Unfurnished |
| Room Kitchen Features | Breakfast Bar, Breakfast Room |
| Room Dining Room Features | Great Room |
| Laundry Features | Laundry Room |
| Accessibility Features | None |
|---|---|
| Exterior Features | None |
| Lot Features | Back Yard |
| Construction Materials | Brick 4 Sides |
| Roof | Shingle |
| Fencing | Wood |
| Waterfront Features | None |
| Patio And Porch Features | Patio, Rear Porch |
| Security Features | Smoke Detector(s) |
| Parking Features | Driveway |
|---|---|
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available |
|---|
| Tax Parcel Letter | 18-211-01-023 |
|---|
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Dekalb GA |
| City | Tucker |
| Zip Code | 30084 |
| Area | Dekalb GA |
| Community Name | City of Tucker |
| School District | Tucker |
| Elementary School | Midvale |
| High School | Tucker |
| Listing VS Median (in City of Tucker) | |
Price: $4,695 low | high Med: $699,000 sqft: 4,587 low | high Med: 2,937 $ / sqft: $1 low | high Med: $238 On site: 36 low | high Med: 51 | |
| State | GA |
|---|---|
| County | Dekalb GA |
| City | Tucker |
| Zip Code | 30084 |
| Area | Dekalb GA |
| Community Name | City of Tucker |
| School District | Tucker |
| Elementary School | Midvale |
| High School | Tucker |
| Listing VS Median (in City of Tucker) | |
Price: $4,695 low | high Med: $699,000 sqft: 4,587 low | high Med: 2,937 $ / sqft: $1 low | high Med: $238 On site: 36 low | high Med: 51 | |