MIN TO PERMITER/DUNWOODY/400 YET TUCKED AWAY IN QUIET ENVIRONMENT. NEW KITCHEN APPLIANCES, NEW WASHER AND DRYER, NEW FLOORING, LUXURY VINYN, HARDWOOD, AND CARPET. FRESH PAINT AND SKYLIGHTS. COMMUNITY POOL AND TENNIS INCLUDED. SUPER CONVENIENT TO GA 400, SHOPPING, DINING, AND ENTERTAINMENT
| MLS # | 7844778 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1984 |
| Days On Site | 40 |
| Listing Provided By | Atlanta Communities | HARRY HONEYCUTT |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.33 |
| Water Front | Yes |
| Property View | Other |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Gas Water Heater, Microwave, Refrigerator, Washer |
|---|---|
| Interior Features | Entrance Foyer |
| Cooling | None |
| Heating | None |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Window Features | None |
| Furnished | Unfurnished |
| Room Kitchen Features | Breakfast Bar, View to Family Room |
| Room Dining Room Features | Separate Dining Room |
| Laundry Features | Main Level |
| Accessibility Features | None |
|---|---|
| Exterior Features | Tennis Court(s), Other |
| Lot Features | Other |
| Construction Materials | Stucco |
| Roof | Composition |
| Fencing | None |
| Waterfront Features | Pond |
| Patio And Porch Features | None |
| Security Features | None |
| Parking Features | Parking Lot, RV Access/Parking, Unassigned |
|---|
| Utilities | Cable Available, Underground Utilities |
|---|
| Tax Parcel Letter | 17-0023-0002-149-0 |
|---|
| Community Features | Homeowners Assoc, Pool, Tennis Court(s) |
|---|
| State | GA |
|---|---|
| County | Fulton GA |
| City | Sandy Springs |
| Zip Code | 30350 |
| Area | Fulton GA |
| Community Name | Brandon Mill Farms |
| School District | North Springs |
| Elementary School | Woodland - Fulton |
| High School | North Springs |
| Listing VS Median (in Brandon Mill Farms) | |
Price: $1,399 low | high Med: $108,400 On site: 40 low | high Med: 83.5 | |
| State | GA |
|---|---|
| County | Fulton GA |
| City | Sandy Springs |
| Zip Code | 30350 |
| Area | Fulton GA |
| Community Name | Brandon Mill Farms |
| School District | North Springs |
| Elementary School | Woodland - Fulton |
| High School | North Springs |
| Listing VS Median (in Brandon Mill Farms) | |
Price: $1,399 low | high Med: $108,400 On site: 40 low | high Med: 83.5 | |